Home

Dislocazione lungo striscia cattle introgression nature communication climax chitarra saggio

Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression  of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle
Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle

Getting Back to Nature: Feralization in Animals and Plants: Trends in  Ecology & Evolution
Getting Back to Nature: Feralization in Animals and Plants: Trends in Ecology & Evolution

Maternal genetic and phylogenetic characteristics of domesticated cattle in  northwestern China | PLOS ONE
Maternal genetic and phylogenetic characteristics of domesticated cattle in northwestern China | PLOS ONE

PDF] Historical Introgression from Wild Relatives Enhanced Climatic  Adaptation and Resistance to Pneumonia in Sheep | Semantic Scholar
PDF] Historical Introgression from Wild Relatives Enhanced Climatic Adaptation and Resistance to Pneumonia in Sheep | Semantic Scholar

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and  Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens)  Based on STR Markers
IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens) Based on STR Markers

PDF) A cattle graph genome incorporating global breed diversity
PDF) A cattle graph genome incorporating global breed diversity

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

Genomic variants identified from whole-genome resequencing of indicine  cattle breeds from Pakistan | PLOS ONE
Genomic variants identified from whole-genome resequencing of indicine cattle breeds from Pakistan | PLOS ONE

Bison Cattle Introgressions: our dirty past
Bison Cattle Introgressions: our dirty past

Large‐scale mitogenome sequencing reveals consecutive expansions of  domestic taurine cattle and supports sporadic aurochs introgression -  Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library
Large‐scale mitogenome sequencing reveals consecutive expansions of domestic taurine cattle and supports sporadic aurochs introgression - Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library

Coalescence-based inference of demographic history of cattle using MSMC...  | Download Scientific Diagram
Coalescence-based inference of demographic history of cattle using MSMC... | Download Scientific Diagram

Deciphering the genetic basis of animal domestication | Proceedings of the  Royal Society B: Biological Sciences
Deciphering the genetic basis of animal domestication | Proceedings of the Royal Society B: Biological Sciences

Synergistic power of genomic selection, assisted reproductive technologies,  and gene editing to drive genetic improvement of cattle | CABI Agriculture  and Bioscience | Full Text
Synergistic power of genomic selection, assisted reproductive technologies, and gene editing to drive genetic improvement of cattle | CABI Agriculture and Bioscience | Full Text

Haplotype-resolved genomes provide insights into structural variation and  gene content in Angus and Brahman cattle | Nature Communications
Haplotype-resolved genomes provide insights into structural variation and gene content in Angus and Brahman cattle | Nature Communications

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

Genome-editing opportunities to enhance cattle productivity in the tropics  | CABI Agriculture and Bioscience | Full Text
Genome-editing opportunities to enhance cattle productivity in the tropics | CABI Agriculture and Bioscience | Full Text

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos -  ScienceDirect
Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos - ScienceDirect

Relationship of ancient Chinese cattle to present-day cattle and... |  Download Scientific Diagram
Relationship of ancient Chinese cattle to present-day cattle and... | Download Scientific Diagram

Efficient nonmeiotic allele introgression in livestock using custom  endonucleases | PNAS
Efficient nonmeiotic allele introgression in livestock using custom endonucleases | PNAS

The Society for Conservation Biology
The Society for Conservation Biology

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications