Home

molecola pistone filosofo agenda moderne 15 abo sem 2p broche partenza tempo di sosta codice

Polymers | Free Full-Text | Fabrication of PbO2/PVDF/CC Composite and  Employment for the Removal of Methyl Orange
Polymers | Free Full-Text | Fabrication of PbO2/PVDF/CC Composite and Employment for the Removal of Methyl Orange

Polymers | Free Full-Text | Effect of High-Entropy Spinel Ferrite  (Mn0.2Zr0.2Cu0.2Ca0.2Ni0.2)Fe2O4 Doping Concentration on the Ferroelectric  Properties of PVDF-Based Polymers
Polymers | Free Full-Text | Effect of High-Entropy Spinel Ferrite (Mn0.2Zr0.2Cu0.2Ca0.2Ni0.2)Fe2O4 Doping Concentration on the Ferroelectric Properties of PVDF-Based Polymers

Animals | Free Full-Text | Modulatory Effects of Arctostaphylos uva-urs  Extract In Ovo Injected into Broiler Embryos Contaminated by Aflatoxin B1
Animals | Free Full-Text | Modulatory Effects of Arctostaphylos uva-urs Extract In Ovo Injected into Broiler Embryos Contaminated by Aflatoxin B1

Pharmaceuticals | Free Full-Text | Neuroprotective Effects of Some  Nutraceuticals against Manganese-Induced Parkinson’s Disease in Rats:  Possible Modulatory Effects on TLR4/NLRP3/NF-κB, GSK-3β,  Nrf2/HO-1, and Apoptotic Pathways
Pharmaceuticals | Free Full-Text | Neuroprotective Effects of Some Nutraceuticals against Manganese-Induced Parkinson’s Disease in Rats: Possible Modulatory Effects on TLR4/NLRP3/NF-κB, GSK-3β, Nrf2/HO-1, and Apoptotic Pathways

Stem cell-based therapy for human diseases | Signal Transduction and  Targeted Therapy
Stem cell-based therapy for human diseases | Signal Transduction and Targeted Therapy

Nanomaterials | Free Full-Text | Remarkably Enhanced Lattice Oxygen  Participation in Perovskites to Boost Oxygen Evolution Reaction
Nanomaterials | Free Full-Text | Remarkably Enhanced Lattice Oxygen Participation in Perovskites to Boost Oxygen Evolution Reaction

Polymers | Free Full-Text | Bioinspired Tannic Acid-Modified Coffee Grounds  as Sustainable Fillers: Effect on the Properties of Polybutylene Adipate  Terephthalate Composites
Polymers | Free Full-Text | Bioinspired Tannic Acid-Modified Coffee Grounds as Sustainable Fillers: Effect on the Properties of Polybutylene Adipate Terephthalate Composites

Construction and characterization of nano-oval BaTi0.7Fe0.3O3@NiFe2O4  nanocomposites as an effective platform for the determination of H2O2 |  Scientific Reports
Construction and characterization of nano-oval BaTi0.7Fe0.3O3@NiFe2O4 nanocomposites as an effective platform for the determination of H2O2 | Scientific Reports

Polymers | June-2 2023 - Browse Articles
Polymers | June-2 2023 - Browse Articles

Program – NaNax10
Program – NaNax10

Multifunctional, Hybrid Materials Design via Spray‐Drying: Much more than  Just Drying - Wintzheimer - Advanced Materials - Wiley Online Library
Multifunctional, Hybrid Materials Design via Spray‐Drying: Much more than Just Drying - Wintzheimer - Advanced Materials - Wiley Online Library

Coatings | Free Full-Text | Investigation of Thermal Shock Behavior of  Multilayer Thermal Barrier Coatings with Superior Erosion Resistance  Prepared by Atmospheric Plasma Spraying
Coatings | Free Full-Text | Investigation of Thermal Shock Behavior of Multilayer Thermal Barrier Coatings with Superior Erosion Resistance Prepared by Atmospheric Plasma Spraying

Beat English Magazine (Digital) Subscription Discount - DiscountMags.com
Beat English Magazine (Digital) Subscription Discount - DiscountMags.com

Thermodynamic Modeling and Solubility Measurement of Cetirizine  Hydrochloride and Deferiprone in Pure Solvents of Acetonitrile, Ethanol,  Acetic Acid, Sulfolane, and Ethyl Acetate and Their Mixtures | Journal of  Chemical & Engineering Data
Thermodynamic Modeling and Solubility Measurement of Cetirizine Hydrochloride and Deferiprone in Pure Solvents of Acetonitrile, Ethanol, Acetic Acid, Sulfolane, and Ethyl Acetate and Their Mixtures | Journal of Chemical & Engineering Data

Materials | Free Full-Text | Synthesis of Superhydrophobic Barium  Hexaferrite Coatings with Low Magnetic Hardness
Materials | Free Full-Text | Synthesis of Superhydrophobic Barium Hexaferrite Coatings with Low Magnetic Hardness

Benchmark Crystal Structure of Defect-Free Spinel ZnFe2O4 | Journal of the  American Chemical Society
Benchmark Crystal Structure of Defect-Free Spinel ZnFe2O4 | Journal of the American Chemical Society

Moringa oleifera: A Tree of Life as a Promising Medicinal Plant for  Neurodegenerative Diseases | Journal of Agricultural and Food Chemistry
Moringa oleifera: A Tree of Life as a Promising Medicinal Plant for Neurodegenerative Diseases | Journal of Agricultural and Food Chemistry

Polymers | Free Full-Text | Nanocellulose-Based Passivated-Carbon Quantum  Dots (P-CQDs) for Antimicrobial Applications: A Practical Review
Polymers | Free Full-Text | Nanocellulose-Based Passivated-Carbon Quantum Dots (P-CQDs) for Antimicrobial Applications: A Practical Review

Applied Sciences | Free Full-Text | Dielectric Spectroscopy Studies and  Modelling of Piezoelectric Properties of Multiferroic Ceramics
Applied Sciences | Free Full-Text | Dielectric Spectroscopy Studies and Modelling of Piezoelectric Properties of Multiferroic Ceramics

Effects of Octahedral Tilting on Band Structure and Thermoelectric Power  Factor of Titanate Perovskites: A First-Principles Study on SrTiO3 | The  Journal of Physical Chemistry C
Effects of Octahedral Tilting on Band Structure and Thermoelectric Power Factor of Titanate Perovskites: A First-Principles Study on SrTiO3 | The Journal of Physical Chemistry C

Association of Plasma Metabolites and Lipoproteins with Rh and ABO Blood  Systems in Healthy Subjects | Journal of Proteome Research
Association of Plasma Metabolites and Lipoproteins with Rh and ABO Blood Systems in Healthy Subjects | Journal of Proteome Research

Download program (pdf-file) - Nobel Biocare
Download program (pdf-file) - Nobel Biocare

Oxidation-Resistant Metallic Bismuth Nanoparticles for Electrically  Conductive Adhesives | ACS Applied Nano Materials
Oxidation-Resistant Metallic Bismuth Nanoparticles for Electrically Conductive Adhesives | ACS Applied Nano Materials

ABO genotype alters the gut microbiota by regulating GalNAc levels in pigs  | Nature
ABO genotype alters the gut microbiota by regulating GalNAc levels in pigs | Nature

Functional polymer materials for modern marine biofouling control -  ScienceDirect
Functional polymer materials for modern marine biofouling control - ScienceDirect